
‧AC‧ MCA636SP
Brand:Henry
Model:MCA636SP
Category:Cross flow fans
Sales Hotline:+86 10-62547612
Cell Phone:+86 187 0152 6587
E-mail: Jason@bjhengrui.cn / qin@bjhengrui.cn / sales06@bjhengrui.cn
- Specification
- Details
- Application
| blades Φ60xL360,frame L480xH90mm |
| 280~260 CFM |
| Rated
Volt
|
Voltage
Range
|
Freq | Input
Power
|
Ref.
Speed
|
Max.Airflow | Max.Static Pressure | Noise
Level
|
PQ | |||
| Model No | VAC | VAC | Hz | Watt |
RPM |
CFM | m3/min | Inch/H2O | mm | db(A) | |
| MCA636SP11-1** (****#)(100V) | 100 | 100~120 | 50/60 | 60/80 | 1800/2000 | 260/280 | 7.4/7.9 | 0.24/0.30 | 6.1/7.62 | 48 | 2/1 |
| MCA636SP11-1** (****#)(115V) | 115 | 100~120 | 50/60 | 60/80 | 1800/2000 | 260/280 | 7.4/7.9 | 0.24/0.30 | 6.1/7.62 | 48 | 2/1 |
| MCA636SP22-1** (****#)(200V) | 200 | 200~240 | 50/60 | 60/80 | 1800/2000 | 260/280 | 7.4/7.9 | 0.24/0.30 | 6.1/7.62 | 48 | 2/1 |
| MCA636SP22-1** (****#)(230V) | 230 | 200~240 | 50/60 | 60/80 | 1800/2000 | 260/280 | 7.4/7.9 | 0.24/0.30 | 6.1/7.62 | 48 | 2/1 |
| MCA636SP22-1** (****#)(240V) | 240 | 200~240 | 50/60 | 60/80 | 1800/2000 | 260/280 | 7.4/7.9 | 0.24/0.30 | 6.1/7.62 | 48 | 2/1 |
| MCA636SP11/22-1** (****#)
dual voltage
|
115
230
|
100~120
200~240
|
50/60 | 60/80 | 1800/2000 | 260/280 | 7.4/7.9 | 0.24/0.30 | 6.1/7.62 | 48 | 2/1 |
| MCA636SP38-1** (****#)(380V) | 380 | 380~420 | 50/60 | 60/80 | 1800/2000 | 260/280 | 7.4/7.9 | 0.24/0.30 | 6.1/7.62 | 48 | 2/1 |
| MCA636SP44-1** (****#)(440V) | 440 | 440~480 | 50/60 | 60/80 | 1800/2000 | 260/280 | 7.4/7.9 | 0.24/0.30 | 6.1/7.62 | 48 | 2/1 |
For more information,please contact:
Wechat:+86 18701526587 / +86 15010372387
Skype: bjhengryRP1983@hotmail.com
bjhengry2018@gmail.com
| Motor Type: | Capacitor induction, outer rotor, 2 or 4 poles, single phase, Motor MEA180GAN | |
| Burnout Protection: | Thermally protected, UL/CUL PRGY2/8, E329400, IP56 | |
| IP Protection: | 56 | |
| Frame: | Steel alloy sheet housing & frame, coating black or galvanized | |
| Impeller: | Aluminum alloy fan blades | |
| Bearing: | Permanetly lubricated ball bearings for motor and bracket | |
| Rotation: | CW motor at right (R), CCW at left (L), seen from air outlet | |
| Connection: | Wire leads or terminal block connecting for choice | |
| Weight: | 1,580Gm (3.49Lbs) | |
| Dielectric Strength: | Over 1 min. at 1,500VAC, 0.5mA, 50/60Hz | |
| Insulation Resistance: | Over 100 MΩ at DC 500V | |
| Signal Output: | Optional:R/D alarm output, tachometer output F/G | |
| Operating Temp: | Acceptable -25°C~+65°C | |
| Storage Temp: | -30°C~+90°C (65%RH) | |
| Life Expectancy: | 50K hours at 45°C, 25K hours at 65°C | |


For more information,please contact:
Wechat:+86 18701526587 / +86 15010372387
Skype: bjhengryRP1983@hotmail.com
bjhengry2018@gmail.com
Heat dissipation, ventilation and refrigeration.

English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文
whatsapp

