< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1006818154219507&ev=PageView&noscript=1" />
当前位置 :首页 > Product > Axial

Product
Product

< Go Back

ebmpapst

Centrifugal Fan
Axial Fan
Compact Fan
Tangential Fan
Heating Blower
Q-motor

Ziehl-Abegg

Rosenberg

DELTA

WISTRO

Nicotra

HVAC

Inverter Cooling Fan

Industry Applications

S&P(EMC)

SANYO

NMB

Semikron Danfoss

mdexx

Fime

Other brands

Fan Module

current location:Home > Product > Axial

Axial

4414 N Ebmpapst Axial Fans For Electronic equipment, cabinet and case

Brand:ebmpapst

Model:4414 N

Category:Axial fans

Sales Hotline:+86 10-62547612 Cell Phone:+86 187 0152 6587
E-mail: Jason@bjhengrui.cn / qin@bjhengrui.cn
  • Specification
  • Details
  • Application

ebmpapst Axial Compact Fan | model:4414 N

ebmpapst ——4414 N——Technical description:

 

ebmpapst Axial Compact Fan | model:4414 N
 

Axial compact fans are suitable for high air performance with moderate pressure build-up. The flow of air through the fan blades is parallel to the rotation axis. ebm-papst offers a wide selection of AC and DC compact fans - from 25 to 280 mm - which are extremely flat, thanks to the space-saving integrated motor.

 

ebmpapst ——4414 N——Structural drawing:

 

 

 

Ebm fan is widely used,whether it is automobile, railway, electronic products, medical treatment, or household, ventilation, air conditioning, refrigeration system, EBM fans are everywhere. As an authorized agent of ebm,henry is familiar with fan technology. We only provide new and authentic fans for our customers, and strive to set a model for the global fan industry.

 

Henry also offers other ebmpapst fans,the models are as follows:

 

4412 /2HHP   285(m3/h)  7 .. 14.5(V)          DC  119 x 119 x 38(mm)       55(dB)    6.4(Bel)

4412 F    168  8 .. 12.6          DC  119 x 119 x 25       43    5.3

4412 FG  170  8 .. 12.6          DC  119 x 119 x 25       43    5.3

4412 FGL       94    7 .. 14            DC  119 x 119 x 25       26    3.9

4412 FGL-573       91    7 .. 15            DC  127 x 127       26    3.9

4412 FGM      140  7 .. 12.6          DC  119 x 119 x 25       38    4.8

4412 FGML    114  7 .. 12.6          DC  119 x 119 x 25       32    4.3

4412 FM 140  7 .. 12.6          DC  119 x 119 x 25       38    4.8

4412 FML      114  7 .. 12.6          DC  119 x 119 x 25       32    4.3

4412 FNH      225  9 .. 13.2          DC  119 x 119 x 25       55    6.7

4412 H   240  7 .. 14            DC  119 x 119 x 38       50    6

4412 L    150  7 .. 14            DC  119 x 119 x 38       37    5

4412 M   184  7 .. 14            DC  119 x 119 x 38       42    5.3

4412 ML 168  7 .. 15            DC  119 x 119 x 38       40    5.1

4412 N   205  7 .. 14            DC  119 x 119 x 38       46    5.6

4414 /2HHP   285  18 .. 28          DC  119 x 119 x 38       55    6.4

4414 F    168  12 .. 28          DC  119 x 119 x 25       43    5.3

4414 FG  170  12 .. 28          DC  119 x 119 x 25       43    5.3

4414 FL  94    18 .. 28          DC  119 x 119 x 25       26    3.9

4414 FM 140  12 .. 28          DC  119 x 119 x 25       38    4.8

4414 FNH      225  18 .. 26.4        DC  119 x 119 x 25       55    6.7

4414 FNN      200  14 .. 28          DC  119 x 119 x 25       52    6.5

4414 H   240  18 .. 28          DC  119 x 119 x 38       50    6

4414 HH 285  16 .. 28          DC  119 x 119 x 38       55    6.4

4414 L    150  18 .. 28          DC  119 x 119 x 38       37    5

4414 L3  100  12 .. 28          DC  119 x 119 x 38       26    4

4414 LL                       DC  119 x 119 x 38             

4414 M   184  18 .. 28          DC  119 x 119 x 38       42    5.3

4414 ML 168  12 .. 28          DC  119 x 119 x 38       40    5.1

4414 N   205  18 .. 28          DC  119 x 119 x 38       46    5.6

4418 /2HHP   285  36 .. 60          DC  119 x 119 x 38       55    6.4

4418 F    168  28 .. 53          DC  119 x 119 x 25       43    5.3

4418 FG  170  28 .. 53          DC  119 x 119 x 25       43    5.3

4418 FNH      225  36 .. 53          DC  119 x 119 x 25       55    6.7

4418 H   240  36 .. 60          DC  119 x 119 x 38       50    6

4418 L    150  36 .. 60          DC  119 x 119 x 38       37    5

4418 M   184  36 .. 60          DC  119 x 119 x 38       42    5.3

4418 ML 168  36 .. 60          DC  119 x 119 x 38       40    5.1

4418 N   205  36 .. 60          DC  119 x 119 x 38       46    5.6

 

Because our company sells more models of fans, please contact customer service for other fans.

 

 

Please leave a message

Email*
Content*