K3G190-RD45-03
Brand:ebmpapst
Model:K3G190-RD45-03
Category:RadiCal centrifugal fan
Sales Hotline:+86 10-62547612
Cell Phone:+86 187 0152 6587
E-mail: Jason@bjhengrui.cn / qin@bjhengrui.cn
- Specification
- Details
- Application
K3G190-RD45-03
Technical description | |
---|---|
Weight | 1.8 kg |
Motor size | 55 |
Size | 190 mm |
Rotor surface | Thick-film passivated |
Impeller material | PA plastic |
Housing material | PA plastic |
Number of blades | 7 |
Direction of rotation | Clockwise, viewed toward rotor |
Degree of protection | IP54 |
Insulation class | "B" |
Moisture (F) / Environmental (H) protection class | H1 |
Max. permitted ambient temp. for motor (transport/storage) | + 80 °C |
Min. permitted ambient temp. for motor (transport/storage) | - 40 °C |
Installation position | Any |
Condensation drainage holes | None, open rotor |
Mode | S1 |
Motor bearing | Ball bearing |
Technical features | - Output 10 VDC, max. 10 mA - Tach output - Power limiter - Motor current limitation - Soft start - Control input 0-10 VDC / PWM - Control interface with SELV potential safely disconnected from the mains - Overvoltage detection - Thermal overload protection for electronics/motor - Line undervoltage detection |
EMC immunity to interference | According to EN 61000-6-2 (industrial environment) |
EMC interference emission | According to EN 61000-6-4 (industrial environment) |
Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system) | <= 3,5 mA |
Motor protection | Electronic motor protection |
with cable | Variable |
Protection class | I (with customer connection of protective earth) |
Conformity with standards | EN 60335-1 / CE |
Approval | CSA C22.2 No. 77 + CAN/CSA-E60730-1 / UL 1004-7 + 60730-1 / CCC / EAC |
For more information,please contact:
Wechat:+86 18701526587 / +86 15010372387
Skype: bjhengryRP1983@hotmail.com
bjhengry2018@gmail.com
K3G190-RD45-03
For more information,please contact:
Wechat:+86 18701526587 / +86 15010372387
Skype: bjhengryRP1983@hotmail.com
bjhengry2018@gmail.com
Heat dissipation, ventilation and refrigeration.