R3G280-AT04-71
Brand:ebmpapst
Model:R3G280-AT04-71
Category:RadiCal centrifugal fan
Sales Hotline:+86 10-62547612
Cell Phone:+86 187 0152 6587
E-mail: Jason@bjhengrui.cn / qin@bjhengrui.cn
- Specification
- Details
- Application
R3G280-AT04-71
Technical description | |
---|---|
Weight | 5.43 kg |
Motor size | 84 |
Size | 280 mm |
Rotor surface | Painted black |
Electronics housing material | Die-cast aluminum |
Impeller material | Sheet aluminum |
Number of blades | 7 |
Direction of rotation | Clockwise, viewed toward rotor |
Degree of protection | IP54 |
Insulation class | "B" |
Moisture (F) / Environmental (H) protection class | H1 |
Max. permitted ambient temp. for motor (transport/storage) | +80 °C |
Min. permitted ambient temp. for motor (transport/storage) | -40 °C |
Installation position | Shaft horizontal or rotor on bottom; rotor on top on request |
Condensation drainage holes | On rotor side |
Mode | S1 |
Motor bearing | Ball bearing |
Technical features | - Control input 0-10 VDC / PWM - Output 10 VDC, max. 1.1 mA - Thermal overload protection for electronics/motor - Alarm relay - Line undervoltage detection - Motor current limitation - Soft start |
EMC immunity to interference | According to EN 61000-6-2 (industrial environment) |
EMC circuit feedback | According to EN 61000-3-2/3 |
EMC interference emission | According to EN 61000-6-3 (household environment) |
Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system) | <= 3,5 mA |
Motor protection | Thermal overload protector (TOP) internally connected |
with cable | Variable |
Protection class | I (with customer connection of protective earth) |
Conformity with standards | EN 61800-5-1 / CE |
Approval |
CCC / EAC
|
For more information,please contact:
Wechat:+86 18701526587 / +86 15010372387
Skype: bjhengryRP1983@hotmail.com
bjhengry2018@gmail.com
R3G280-AT04-71
For more information,please contact:
Wechat:+86 18701526587 / +86 15010372387
Skype: bjhengryRP1983@hotmail.com
bjhengry2018@gmail.com
Heat dissipation, ventilation and refrigeration.