
R3G310-BB49-01
Brand:ebmpapst
Model:R3G310-BB49-01
Category:RadiCal centrifugal fan
                                    Sales Hotline:+86 10-62547612
                                    Cell Phone:+86 187 0152 6587
                                
                                
                                
                                    
                                    E-mail: Jason@bjhengrui.cn / qin@bjhengrui.cn / sales06@bjhengrui.cn
                                
                            - Specification
 - Details
 - Application
 
R3G310-BB49-01
| Technical description | |
|---|---|
| Weight | 12.6 kg | 
| Motor size | 112 | 
| Size | 310 mm | 
| Rotor surface | Painted black | 
| Electronics housing material | Die-cast aluminum | 
| Impeller material | Sheet aluminum | 
| Number of blades | 7 | 
| Direction of rotation | Clockwise, viewed toward rotor | 
| Degree of protection | IP54 | 
| Insulation class | "B" | 
| Moisture (F) / Environmental (H) protection class | H1 | 
| Max. permitted ambient temp. for motor (transport/storage) | +80 °C | 
| Min. permitted ambient temp. for motor (transport/storage) | -40 °C | 
| Installation position | Shaft horizontal or rotor on bottom; rotor on top on request | 
| Condensation drainage holes | On rotor side | 
| Mode | S1 | 
| Motor bearing | Ball bearing | 
| Technical features | - Output 10 VDC, max. 10 mA - Output 20 VDC, max. 50 mA - Output for slave 0-10 V - Input for sensor 0-10 V or 4-20 mA - External 24 V input (parameter setting) - Alarm relay - Integrated PID controller - Motor current limitation - PFC, passive - RS-485 MODBUS-RTU - Soft start - Control input 0-10 VDC / PWM - Control interface with SELV potential safely disconnected from supply - Thermal overload protection for electronics/motor - Line undervoltage / phase failure detection | 
| EMC immunity to interference | According to EN 61000-6-2 (industrial environment) | 
| EMC interference emission | According to EN 61000-6-3 (household environment) | 
| Touch current according to IEC 60990 (measuring circuit Fig. 4, TN system) | <= 3,5 mA | 
| Electrical hookup | Terminal box | 
| Motor protection | Thermal overload protector (TOP) internally connected | 
| with cable | Variable | 
| Protection class | I (with customer connection of protective earth) | 
| Conformity with standards | EN 61800-5-1 / CE | 
| Approval | EAC / UL 1004-7 + 60730-1 | 
For more information,please contact:
Wechat:+86 18701526587 / +86 15010372387
Skype: bjhengryRP1983@hotmail.com
bjhengry2018@gmail.com
R3G310-BB49-01


| 1 | Accessory part: Inlet ring 31575-2-4013 not included in scope of delivery | |||
| 2 | Clearance for screw 12-16 mm | |||
| 3 | Cable diameter min. 4 mm, max. 10 mm, tightening torque 4 ± 0.6 Nm | |||
| 4 | Tightening torque 3.5 ± 0.5 Nm | 
Air flow 50 Hz

For more information,please contact:
Wechat:+86 18701526587 / +86 15010372387
Skype: bjhengryRP1983@hotmail.com
bjhengry2018@gmail.com
Heat dissipation, ventilation and refrigeration.

English
Français
Deutsch
Português
Español
русский 
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
 Việt Nam
Kiswahili
Srpski
Ελληνικά
简体中文
whatsapp
                 
                
