
EBM-Papst K2E225-AA26-09 Centrifugal Fan 230V 192W 0.85A 3000rpm
Brand:Siemens inverter fan
Model:K2E225-AA26-09
Category:Centrifugal fans
- Specification
- Details
- Application
Nominal data:
| Type | K2E225-AA26-09 | ||
| Motor | M2E068-DF | ||
| Phase | 
 | 1~ | 1~ | 
| Nominal voltage | VAC | 230 | 230 | 
| Frequency | Hz | 50 | 60 | 
| Type of data definition | 
 | fa | fa | 
| Speed | min-1 | 2650 | 3000 | 
| Power input | W | 140 | 192 | 
| Current draw | A | 0.62 | 0.85 | 
| Motor capacitor | µF | 4 | 4 | 
| Capacitor voltage | VDB | 400 | 400 | 
| Min. ambient temperature | °C | -25 | -25 | 
| Max. ambient temperature | °C | 55 | 55 | 
| Starting current | A | 1.5 | 1.45 | 
| ml = Max. load · me = Max. efficiency · fa = Running at free air · cs = Customer specs · cu = Customer unit | |||
| Subject to alterations | |||
| Technical features | 
 | ||
| Mass | 4.4 kg | ||
| Size | 225 mm | ||
| Surface of rotor | Coated in black | ||
| Material of impeller | PA plastic | ||
| Housing material | PA plastic | ||
| Number of blades | 7 | ||
| Direction of rotation | Clockwise, seen on rotor | ||
| Insulation class | "B" | ||
| Humidity class | F1-2 | ||
| Max. permissible ambient motor temp. | + 80 °C | ||
| Min. permissible ambient motor temp | - 40 °C | ||
| Mounting position | Shaft horizontal or rotor on bottom; rotor on top on request | ||
| Condensate discharge holes | |||







 English
English Français
Français Deutsch
Deutsch Português
Português Español
Español русский
русский  한국어
한국어 العربية
العربية Italiano
Italiano Indonesia
Indonesia Schweiz
Schweiz Polski
Polski Nederlands
Nederlands ישראל - עברית
ישראל - עברית Perzisch
Perzisch ไทย
ไทย 日本語
日本語 ኢትዮ-አማርኛ
ኢትዮ-አማርኛ Việt Nam
 Việt Nam Kiswahili
Kiswahili Srpski
Srpski Ελληνικά
Ελληνικά 简体中文
简体中文 whatsapp
whatsapp
 
                 
                
