
ZIEHL-ABEGG Refrigeration Axial Fans
Brand:ZIEHL-ABEGG
Model:
Category:Axial Fans
                                    Sales Hotline:+86 10-62547612
                                    Cell Phone:+86 187 0152 6587
                                
                                
                                
                                    
                                    E-mail: Jason@bjhengrui.cn / qin@bjhengrui.cn / sales06@bjhengrui.cn
                                
                            - Specification
- Details
- Application
| MODEL | Voltage (v) | Diameter (mm ) | Current. (A) | Power ( KW ) | Speed (r/min ) | 
| FB045-4EK.4F.V4P | 230 | 450 | 1.8/2.4 | 0.39/0.55 | 1320/1450 | 
| FN045-4EK.2F.V7P2 | 230 | 450 | 1.75 | 0.39 | 1290 | 
| FN045-VDK.2F.V7P2 | 460 | 450 | 0.8 | 0.55 | 1420 | 
| FB050-4EK.41.V4P | 230 | 500 | 2.8/3.2 | 0.64/0.72 | 1180/1300 | 
| FN050-4EK.41.V7P1 | 230 | 500 | 3.3/4.6 | 0.76/1.05 | 1230/1250 | 
| FNO50-VDK.41.V7P1 | 400 | 500 | 1.45/0.96 | 0.84/0.54 | 1340/940 | 
| FN050-VDW.41.A7P1 | 400 | 500 | 1.45 | 0.84 | 1340 | 
| FB056-6EK.41.V4P | 115 | 560 | 4.8 | 0.55 | 1020 | 
| FB063-6EK.41.V4P | 230 | 630 | 3.0 | 0.63 | 860 | 
| FB063-SDK.41.V4S | 400 | 630 | 1.4/1.55 | 0.72/0.93 | 870/980 | 
| FB063-8EK.41.V4P | 230 | 630 | 1.55 | 0.31 | 650 | 
| FN063-SDS.41.V7P1 | 400/400/460 | 630 | 1.25/1.6/1.55 | 0.62/0.94/1 | 900/980/1040 | 
| FN063-SDK.41.V7P1 | 400/400/460 | 630 | 1.25/1.6/1.55 | 0.62/0.94/1 | 900/980/1040 | 
| FN063-VDK.6N.V7P7 | 400 | 630 | 5.0/3.0 | 2.6/1.75 | 1330/1050 | 
| FN063-6EK.41.V7P1 | 230 | 630 | 3.1 | 0.68 | 870 | 
| FNO71-SDA.6F.V7P1 | 400 | 710 | 1.1 | 0.47 | 680 | 
| FN071-SDK.6F.V7P1 | 400 | 710 | 1.7/1.05 | 0.94/0.62 | 900/690 | 
| FN071-SDQ.6F.V7P1 | 400 | 710 | 1.75 | 0.94 | 900 | 
| FN080-SDK.6N.V7P5 | 400 | 800 | 3.9/2.0 | 1.9/1.1 | 870/630 | 
| FN080-ADK.6N.V7P5 | 400 | 800 | 2.5 | 1.05 | 700 | 
| FN080-SDQ.6N.V7P5 | 400 | 800 | 3.9/2.2 | 1.9/1.1 | 870/630 | 
| ZN080-SDL.6N.V7P5 | 400 | 800 | 4 | 1.95 | 880 | 
| ZN080-ZIL.GL.V7P3 | 380-480 | 800 | 4.4-3.5 | 2.8 | 1100 | 
| FN091-SDQ.6N.V7P2 | 400 | 910 | 3.8 | 1.85 | 630 | 
| FN091-VDQ.7Q.V5P | 400 | 910 | 8.8 | 5.2 | 1210 | 
| ZN091-ZIL.GL.V5P1 | 380-480 | 910 | 5.2-4.2 | 3.2 | 1100 | 

Refrigeration
Excessively fluctuating temperatures not only shorten the shelf life of fresh or sensitive foods, but are also problematic in other industrial sectors. 
In order to provide and guarantee the required temperatures permanently and reliably, cooling and refrigeration systems are indispensable. 
Application
|  |  | 
|  |  | 

Products Highlight for Refrigeration
                                
 English
English Français
Français Deutsch
Deutsch Português
Português Español
Español русский
русский  한국어
한국어 العربية
العربية Italiano
Italiano Indonesia
Indonesia Schweiz
Schweiz Polski
Polski Nederlands
Nederlands ישראל - עברית
ישראל - עברית Perzisch
Perzisch ไทย
ไทย 日本語
日本語 ኢትዮ-አማርኛ
ኢትዮ-አማርኛ Việt Nam
 Việt Nam Kiswahili
Kiswahili Srpski
Srpski Ελληνικά
Ελληνικά 简体中文
简体中文





























 whatsapp
whatsapp
 
                 
                
